⭐️ Virtual landline and virtual mobile numbers of more than 80 countries (USA, UK, France, Poland, Russia, Israel, Spain)
⭐️ Toll-free numbers (+1800, 833, 844, 855, 866, 877, etc.)
⭐️ Prices start from $2 per month
⭐️ Outbound calls – You can call the number of any country you want
⭐️ Virtual numbers for OTP verification on a monthly rent basis
⭐️ Second phone line in your iOS and Android
⭐️ High-quality clear call connection
⭐️ Per-second billing
⭐️ Payment using Google Pay or Apple Pay
⬇ Check the prices below ⬇
Virtual Phone Number Prices
Virtual voice numbers (for calls) – Prices in Freeje Optimum App
Country | Setup fee from | Monthly fee from |
---|---|---|
Argentina | $0 | $5.7 |
Australia | $4 | $4 |
Austria | $6 | $8 |
Belarus | $50 | $50 |
Belgium | $0 | $1.4 |
Brazil | $0 | $12 |
Bulgaria | $0 | $6 |
Canada | $1 | $2.2 |
Chile | $0 | $10 |
China | $0 | $27 |
Columbia | $0 | $24 |
Costa Rica | $12 | $20 |
Croatia | $0 | $3.3 |
Cyprus | $0 | $9,6 |
Czech Republic | $0 | $18 |
Denmark | $0 | $17.6 |
Dominican Republic | $1 | $6.3 |
Estonia | $0 | $5.3 |
Finland | $0 | $3.3 |
France | $30 | $30 |
Georgia | $0 | $14.8 |
Germany | $2 | $10 |
Ghana | $0 | $47.4 |
Greece | $0 | $4 |
Guatemala | $7 | $12 |
Hongkong | $12 | $12 |
Hungary | $0 | $6 |
Iceland | $0 | $12.3 |
Iran | $2 | $47.5 |
Israel | $0 | $2.4 |
Jamaicа | $6 | $42.5 |
Kazakhstan | $8 | $18 |
Kenya | $0 | $16 |
Kyrgyzstan | $50 | $30 |
Latvia | $30 | $35 |
Lithuania | $0 | $2.2 |
Luxembourg | $0 | $2.4 |
Macau | $70 | $64 |
Mauritania | $22 | $75 |
Mexico | $0 | $20 |
Moldova | $35 | $50 |
Morocco | $363 | $112.5 |
Namibia | $6 | $42.5 |
Netherlands | $0 | $3 |
Nicaragua | $0 | $46 |
Nigeria | $41.8 | $47.5 |
Norway | $0 | $20 |
Panama | $0 | $20 |
Peru | $21 | $13.8 |
Philippines | $2 | $42.5 |
Poland | $0 | $3 |
Portugal | $0 | $5 |
Puerto Rico | $1 | $11 |
Romania | $0 | $16 |
Russia | $8 | $9.2 |
Salvador | $0 | $9.4 |
Serbia | $0 | $4.6 |
South Africa | $0 | $3.6 |
Spain | $8 | $8 |
Sweden | $0 | $8 |
Switzerland | $0 | $10 |
Thailand | $0 | $76 |
The United Kingdom | $1 | $2 |
Trinidad and Tobagi | $44 | $50 |
Uganda | $0 | $14.8 |
Ukraine | $10 | $15.8 |
United States | $1 | $2 |
Venezuela | $2 | $25 |
Vietnam | $20 | $15 |
Virtual SMS numbers – Prices in Freeje Optimum App
Country | Setup fee ($) | Monthly fee ($) |
---|---|---|
Australia | 10 | 20 |
Belgium | 0 | 1.8 |
Brazil | 8 | 14 |
Belarus | 50 | 50 |
Switzerland | 20 | 20 |
Czech Republic | 20 | 22 |
Estonia | 0 | 5.7 |
Spain | 8 | 8 |
Finland | 15 | 12 |
France | 20 | 25 |
UK | 20 | 15 |
Hong Kong | 0 | 28 |
Hungary | 0 | 60 |
Israel | 7 | 7 |
Kazakhstan | 20 | 34 |
Lithuania | 0 | 7 |
Latvia | 0 | 8 |
Moldova | 35 | 50 |
Mexico | 0 | 20 |
Netherlands | 0 | 8.8 |
Norway | 0 | 20 |
Philippines | 20 | 35 |
Poland | 0 | 5.2 |
Puerto Rico | 10 | 10 |
Portugal | 0 | 27 |
Romania | 0 | 16 |
Russia | 30 | 50 |
Sweden | 0 | 8 |
Ukraine | 10 | 10 |